2205-1100 (Max Current-6A, 9A/10s)
Cell (Lipo) Propeller Current (A) RPM
2s  9×3.8SF 4.3 5,220
2s  9×4.7SF 4.5 5,085
2s  10×4.7SF 5.9 4,200
2s  10×7SF 6.9 3,600
3s  7×6SF 5.7 7,950
3s  8×3.8SF 5.1 7,305
3s  8×6SF 8.2 6,285
3s  9×3.8SF 6.4 6,540
     2209-1820 (Max Current-14A/30s)
Cell (Lipo) Propeller Current (A) RPM
2s  7×4 9.2 9,780
2s  8×4 12.3 8,910
2s  9×4.5 16.7 7,980
3s  6×4 10.8 15,120
3s  6×5.5 13.4 14,310
3s  7×4 17.5 13,170
     2209-1380 (Max Current-12A/30s)
Cell (Lipo) Propeller Current (A) RPM
2s  7×4 5.3 7,500
2s  8×3.8 6.4 7,185
2s  9×4.5 8.4 6,510
2s  9×4.7SF 8.5 6,450
3s  6×5.5 6.8 11,400
3s  7×4 9.7 10,320
3s  8×4 11.4 9,840
     2209-1100 (Max Current-10A/30s)
Cell (Lipo) Propeller Current (A) RPM
2s  9×4.5 5.2 5,760
2s  10×4.7SF 8 4,980
2s  11×4.7SF 9.6 4,500
3s  7×4SF 4.9 9,360
3s  8×3.8SF 7.4 8,430
3s  9×3.8SF 9.6 7,665
     2213-1210 (Max Current-17A/30s)
Cell (Lipo) Propeller Current (A) RPM
2s  8×4 4.9 6,840
2s  9×4.5 6.7 6,465
2s  9×7.5 10.8 5,640
2s  10×5 9 6,015
2s  11×7 12.9 5,160
3s  8×8 15.9 7,995
3s  9×6 14.7 8,280
3s  10×5 15.7 7,820
3s  10×7 18.4 7,335
3s  11×5.5 19.5 7,245
      2213-0930 (Max Current-14A/30s)
Cell (Lipo) Propeller Current (A) RPM
2s  9×6SF 6.2 4,740
2s  10×4.7SF 6.1 4,755
2s  11×4.7SF 7.8 4,350
2s  12×6SF 10.6 3,630
3s  9×6SF 11.5 6,240
3s  10×4.7SF 11.1 6,345
3s  11×4.7SF 13.6 5,640
      2213-0760 (Max Current-14A/30s)
Cell (Lipo) Propeller Current (A) RPM
2s  10×4.7SF 3.6 4,095
2s  11×4.7SF 4.5 3,825
2s  12×6SF 6.6 3,240
3s  10×4.7SF 6.7 5,520
3s  11×4.7SF 8.1 5,070
3s  12×6SF 10.6 4,020