P1913-10 (tested with lithium batteries, not DC PS)
Battery Prop Volts Amps RPM Watts MPH KPH Pitch
HP-LVX1200-2S APC 7×4SF 7.88 6 9120 47 35 56 4
  APC 7×5SF 7.79 6.9 8760 54 41 67 5
  APC 7×6SF 7.76 7.8 8460 60 48 77 6
  APC 8×3.8SF 7.63 9.2 7920 70 28 46 3.8
  APC 8×6SF 7.4 11.9 6810 88 39 62 6
  APC 9×3.8SF 7.31 11.5 7170 84 26 42 3.8
  APC 9×4.7SF 7.33 11.9 7140 87 32 51 4.7
  APC 10×3.8SF 7.16 13.7 6030 98 22 35 3.8
  APC 10×4.7SF 7.16 14.2 5940 102 26.43 42.53 4.7
  APC 6×4E 8.1 4 10020 32 38 61 4
  APC 6×5.5E 8.03 5.1 9570 41 50 80 5.5
  APC 7×5E 7.86 6.8 8850 53 42 67 5
  APC 8×4E 7.72 7.9 8340 61 32 51 4
  APC 8×6E 7.56 10.3 7440 78 42.27 68 6
Battery Propeller Volts Amps RPM Watts MPH KPH Pitch
HP-LVX1200-3S APC 7×4SF 10.99 10.3 11190 113 42 68 4
  APC 7×5SF 10.76 11.4 11130 123 53 85 5
  APC 7×6SF 10.63 12.5 10560 133 60 97 6
  APC 8×3.8SF 10.4 14.5 9690 151 34.86 56.09 3.8
  APC 6×5.5E 10.81 7.8 12330 84 64 103 5.5
  APC 7×5E 10.47 10.4 11010 109 52 84 5
  APC 8×4E 10.2 12 10140 123 38 62 4
  APC 8×6E 10.09 15.3 9030 155 51.3 82.54 6