|
Motor Type: HP-G2213-16 | ||||
| Propeller Size | Voltage | Current | Watts | RPM |
| Spinner Set: S=8, R=3, PP=40mm | ||||
| Aeronaut CAM 8.0x5.0 | 7.00 | 8.8 | 7920 | |
| Aeronaut CAM 8.0x5.0 | 10.46 | 16.5 | 11130 | |
| Aeronaut CAM 9.0x5.0 | 7.00 | 10.5 | 7680 | |
| Aeronaut CAM 9.0x5.0 | 10.44 | 19.4 | 10590 | |
| Aeronaut CAM 10.0x6.0 | 6.98 | 13.6 | 7230 | |
| Aeronaut CAM 10.0x6.0 | 10.39 | 24.2 | 9700 | |
| Aeronaut CAM 11.0x6.0 | 6.92 | 19.0 | 6300 | |
| Aeronaut CAM 11.0x6.0 | 10.35 | 31.7 | 8145 | |
| Aeronaut CAM 11.0x8.0 | 6.94 | 19.0 | 6405 | |
| Aeronaut CAM 12.0x6.5 | 6.92 | 21.7 | 5970 | |
| Aeronaut CAM 13.0x6.5 | 6.91 | 24.1 | 5430 | |
| Aeronaut CAM 13.0x8.0 | 6.91 | 25.1 | 5250 | |
| Spinner Set: S=8, R=3, PP=40mm Battery: LCL 2500 3s | ||||
| Aeronaut CAM 10.0x6.0 | 10.53 | 24.6 | 9840 | |
| Spinner Set: S=6, R=2, PP=35mm | ||||
| Graupner CAM 8.0x4.5 | 10.46 | 17.2 | 11049 | |
| Graupner CAM 9.0x5.0 | 10.44 | 21.2 | 10380 | |
| Graupner CAM 10.0x8.0 | 10.35 | 35.7 | 7515 | |
| Graupner CAM 10.0x8.0 | 6.91 | 21.7 | 5850 | |
|
APC Prop |
APC E 9.0x6.0 | 10.46 | 24.1 | 9690 |
|
Motor Type: HP-G2213-20 | ||||
| Propeller Size | Voltage | Current | Watts | RPM |
| Spinner Set: S=8, R=3, PP=40mm | ||||
| Aeronaut CAM 8.0x5.0 | 10.50 | 9.6 | 9420 | |
| Aeronaut CAM 9.0x5.0 | 10.50 | 11.2 | 9000 | |
| Aeronaut CAM 10.0x6.0 | 10.48 | 14.5 | 8400 | |
| Aeronaut CAM 11.0x8.0 | 7.00 | 11.3 | 5535 | |
| Aeronaut CAM 12.0x6.5 | 6.98 | 13.3 | 5225 | |
| Aeronaut CAM 13.0x6.5 | 6.96 | 15.2 | 4890 | |
| Spinner Set: S=8, R=3, PP=40mm Battery: LCL 2500 3s | ||||
| Aeronaut CAM 9.0x6.0 | 10.48 | 14.4 | 8460 | |
| Spinner Set: S=8, R=3, PP=40mm Battery: LCL 2500 2s | ||||
| Aeronaut CAM 11.0x8.0 | 7.79 | 13.7 | 5955 | |
| Aeronaut CAM 12.0x6.5 | 7.77 | 15.7 | 5625 | |
| Aeronaut CAM 13.0x6.5 | 7.71 | 18.0 | 5220 | |
| Aeronaut CAM 13.0x8.0 | 7.71 | 18.8 | 5085 | |
| Aeronaut CAM 14.0x8.0 | 7.68 | 22.6 | 4485 | |
| Spinner Set: S=6, R=2, PP=35mm | ||||
| Graupner CAM 8.0x4.5 | 10.50 | 10.0 | 9330 | |
| Graupner CAM 9.0x5.0 | 10.50 | 12.2 | 8820 | |
| Graupner CAM 10.0x8.0 | 10.42 | 23.1 | 6810 | |
|
APC Prop |
||||
| APC E 9.0x6.0 | 10.48 | 14.4 | 8460 | |